THE BARBECUE
CALORIES AND ALLERGEN INFORMATION
FROM THE GRILL
Grilled 6oz Beef Burger | 927kcal | Contains: gluten (wheat), soya, eggs, milk, mustard, sulphites, celery. | May contain: gluten (rye, barley, oats), tree nuts (almonds, walnuts).
Cumberland Sausage Hot Dog | 1141kcal | Contains: gluten (wheat), soya, eggs, milk, celery, mustard, sulphites | May contain: gluten (rye, barley, oats), tree nuts (almonds, walnuts), sesame.
Plant Based Burger | 1006kcal | Contains: gluten (wheat, barley, oats), celery, soya, eggs, milk, mustard | May contain: gluten (rye), tree nuts (almonds, brazil, cashew, hazel, macadamia, pecan, pistachio, walnut), sulphites, sesame.
Sticky BBQ Chicken | 924kcal | Contains: gluten (wheat), soya, celery, mustard, sulphites | May contain: lupin.
Grilled Atlantic Swordfish Steak | 442kcal | Contains: fish, eggs, milk, mustard.
Spiced Lamb Kofte | 885kcal | Contains: gluten (wheat), milk, eggs | May contain: lupin, soya.
KIDS
Kids 4oz Burger | 589kcal | Contains: gluten (wheat, rye, barley, oats), eggs, milk | May contain: tree nuts (almonds, walnuts), soya, sesame.
Kids Mini Cumberland Sausage Hot Dog | 424kcal | Contains: gluten (wheat), soya, eggs, milk, celery, mustard, sulphites | May contain: gluten (rye, barley, oats), tree nuts (almonds, walnuts), sesame.
SALADS
Superfood Quinoa Salad | 387kcal | Contains: sesame. | May contain: celery, mustard, sulphites.
Rainbow Coleslaw | 231kcal | Contains: eggs, milk, celery, mustard, sulphites.
New Potato Salad | 118kcal | Contains: sulphites.
Tomato, Basil & Mozzarella Salad | 154kcal | Contains: milk, sulphites. | May contain: celery.
Grilled Tenderstem Broccoli | 44kcal | Contains: none.
SIDES
Fries | 549kcal
Corn on the Cob | 98kcal | Contains: milk
Baked Sweet Potato with Sour Cream | 434kcal | Contains: milk
DESSERTS
Roasted Sweet Pineapple with Cinnamon & Lime & Coconut Yoghurt | 198kcal | Contains: sulphites.
Strawberries & Cream | 146kcal | Contains: milk, sulphites.
Watermelon Slices | 72kcal | Contains: none.