SPRING AND SUMMER

CALORIES AND ALLERGEN INFORMATION

STARTERS

Potted Crab and Salmon Rillette | 432kcal | Contains: gluten(wheat), crustaceans, fish, peanuts, egg, milk, sesame | May contain: tree nuts(almonds, brazil nuts, cashews, hazelnuts, macadamias, pecans, pistachios, walnuts), celery, sulphites.

Tuna Kibbeh Nayeh | 336kcal | Contains: gluten(wheat, rye, barley, oats), fish, soya, milk, mustard, sulphites | May contain: celery.

Smoked Salmon** | 599kcal | Contains: fish, egg, milk, mustard, sulphites | May contain: celery.

Seared Beef Carpaccio** | 265kcal | Contains: soya, milk, celery, mustard, sesame, sulphites.

Chicken and Black Truffle Galantine | 550kcal | Contains: gluten(wheat), tree nuts(walnuts), egg, milk, mustard, sulphites | May contain: peanuts, tree nuts(almonds, brazil nuts, cashews, hazelnuts, macadamias, pecans, pistachios), celery.

Coppa Ham and Goat Cheese | 616kcal | Contains: gluten(wheat), tree nuts(hazelnuts), egg, milk, mustard, sulphites | May contain: peanuts, tree nuts(almonds, brazil nuts, cashews, macadamias, pecans, pistachios, walnuts), soya, celery.

New Potato and Pea Presse | 472kcal | Contains: tree nuts(walnuts), egg, milk, mustard, sesame, sulphites | May contain: crustaceans, molluscs, fish, peanuts, tree nuts(almonds, brazil nuts, cashews, hazelnuts, macadamias, pecans, pistachios), celery.

Burratina** | 417kcal | Contains: milk, mustard, sulphites | May contain: celery.

Beetroot Carpaccio | 453kcal | Contains: tree nuts(walnuts), milk, celery, mustard, sulphites | May contain: gluten(wheat, rye, barley, oats), peanuts, tree nuts(almonds, brazil nuts, cashews, hazelnuts, macadamias, pecans, pistachios), soya, sesame.

 

MAIN COURSES

Fillet of Hake** | 1512kcal | Contains: fish, milk, sulphites | May contain: molluscs, celery.

Pan Fried Sea Bream** | 1262kcal | Contains: fish, milk, sulphites | May contain: molluscs, celery.

Grilled Sea Bass** | 644kcal | Contains: fish, egg, milk, celery, sulphites.

Fennel and Smoked Paprika Pork Fillet** | 891kcal | Contains: soya, celery, sulphites.

Cornfed Chicken Breast | 1107kcal | Contains: gluten(wheat), egg, milk, celery, sulphites | May contain: mustard.

Lemon and Thyme Chicken Breast** | 957kcal | Contains: soya, milk, sulphites | May contain: celery.

Roast Lamb Rump** | 949kcal | Contains: milk, celery, sulphites.

Rosemary Lamb Rump | 970kcal | Contains: gluten(wheat, barley), fish, milk, celery, mustard, sulphites | May contain: gluten(rye, oats), peanuts, tree nuts(almonds, brazil nuts, cashews, hazelnuts, macadamias, pecans, pistachios, walnuts), sesame.

Seared Duck Breast** | 962kcal | Contains: milk, celery, sulphites.

Sirloin Steak** | 825kcal | Contains: milk, celery, sulphites.

Wild Mushroom and Truffle Tart | 1198kcal | Contains: gluten(wheat), egg, milk, sulphites | May contain: gluten(rye, barley, oats), soya, celery, mustard.

Hasselback Harissa Squash | 485kcal | Contains: gluten(wheat), tree nuts(hazelnuts), soya, celery, sulphites | May contain: peanuts, tree nuts(almonds, brazil nuts, cashews, macadamias, pecans, pistachios, walnuts), mustard.

Globe Artichoke and Goat Cheese** | 1110kcal | Contains: soya, milk, sulphites | May contain: celery.

Courgette and Ricotta Tortelloni | 1072kcal | Contains: gluten(wheat), soya, egg, milk, sulphites | May contain: crustaceans, fish, tree nuts(hazelnuts, pistachios), celery, mustard.

 

DESSERTS

Lemon Meringue Tart | 384kcal | Contains: gluten(wheat), soya, egg, milk, sulphites | May contain: tree nuts(almonds, hazelnuts, pecans), sesame.

Apricot and Thai Basil Bavarois | 460kcal | Contains: gluten(wheat), tree nuts(almonds), egg, milk, sulphites | May contain: gluten(rye, barley, oats), peanuts, tree nuts(brazil nuts, cashews, hazelnuts, macadamias, pecans, pistachios, walnuts), soya, celery, mustard, sesame.

Dark Chocolate Fondant | 555kcal | Contains: gluten(wheat), soya, egg, milk, sulphites | May contain: gluten(rye, barley, oats), peanuts, tree nuts(almonds, brazil nuts, cashews, hazelnuts, macadamias, pecans, pistachios, walnuts), soya, milk, celery, sesame.

Grapefruit and Jasmine Mousse | 806kcal | Contains: gluten(wheat), tree nuts(almonds), egg, milk, sulphites | May contain: gluten(rye, barley, oats), peanuts, tree nuts(brazil nuts, cashews, hazelnuts, macadamias, pecans, pistachios, walnuts), soya.

Pistachio and Raspberry Opera | 387kcal | Contains: gluten(wheat), tree nuts(almonds, pistachios), soya, egg, milk, sulphites | May contain: gluten(rye, barley, oats), peanuts, tree nuts(brazil nuts, cashews, hazelnuts, macadamias, pecans, walnuts), celery, mustard.

Bellini Cheesecake | 628kcal | Contains: gluten(wheat), tree nuts(almonds), soya, egg, milk, sulphites | May contain: gluten(rye, barley, oats), peanuts, tree nuts(brazil nuts, cashews, hazelnuts, macadamias, pecans, pistachios, walnuts).

Elderflower and Buttermilk Pannacotta | 350kcal | Contains: gluten(wheat), tree nuts(pecans), egg, milk, sulphites | May contain: gluten(rye, barley, oats), peanuts, tree nuts(almonds, brazil nuts, cashews, hazelnuts, macadamias, pistachios, walnuts), sesame.

British Cheese Plate | 778kcal | Contains: gluten(wheat, barley), milk, celery, sulphites | May contain: tree nuts(almonds, brazil nuts, cashews, macadamias, pecans, pistachios, walnuts).

 

**Does not include any gluten containing ingredients.

***Can be altered to have no gluten containing ingredients.